All Station Readings of Ground Level SO2 Concentratrion (ppm)
 
File Last Updated On Saturday, 31 July 03:15 PM
All Times Are Reported In Local Time.
STATIONS 1-Hr Ave
03:05 PM
Rolling
30-Min Ave
03:05 PM
Rolling
15-Min Ave
03:05 PM
Rolling
5-Min Ave
03:00 PM
Previous
5-Min Ave
03:05 PM
Current
Copper Cliff High 0.00 0.00 0.00 0.00 0.00
Kinsmen (Mikkola) 0.00 0.00 0.00 0.00 0.00
Gatchell High 0.00 0.00 0.00 0.00 0.00
Spruce 0.00 0.00 0.00 0.00 0.00
Kelly Lake High 0.00 0.00 0.00 0.00 0.00
Algonquin 0.00 0.00 0.00 0.00 0.00
New Sudbury 0.00 0.00 0.00 0.00 0.00
Science North High 0.00 0.00 0.00 0.00 0.00
Rayside 0.00 0.00 0.00 0.00 0.00
Hanmer 0.00 0.00 0.00 0.00 0.00
Garson 0.00 0.00 0.00 0.00 0.00
Coniston 0.00 0.00 0.00 0.00 0.00
Skead 0.01 0.01 0.00 0.00 0.00
Sunderland 0.00 0.00 0.00 0.00 0.00
Parkinson 0.00 0.00 0.00 0.00 0.00
Edison 0.00 0.00 0.00 0.00 0.00
Wahnapitae 0.00 0.00 0.00 0.00 0.00
Meteorological Data
Frood 12M Temp (C) 23.12 23.17 23.23 23.30 23.10
Frood 12M Windspeed (M/S) 2.53 2.67 2.17 3.00 2.10
Frood 12M Wind Direction 201.5 219.7 222.7 255.0 201.0
Frood 114M Windspeed (M/S) 2.93 2.93 2.57 3.30 2.40
Frood 114M Wind Direction 193.8 210.0 203.7 237.0 191.0
Frood delta Temp (C) Unavailable Unavailable Unavailable Unavailable Unavailable
Dozzi Park Barometer 1016 1016 1016 1016 1016

 
Return to GLC page